캐나다 연방 이민
기술이민은 숙련된 기능인들을 위한 이민 프로그램으로 점수제에 의하여 고득점자 순으로 채택된 신청자들만 영주권 신청이 가능합니다.
자격 요건
영어 (IELTS : International English Language Testing System
| CLB Level | Test results for each ability | |||
|---|---|---|---|---|
| Listening | Reading | Writing | Speaking | |
| 9 and above | 8.0-9.0 | 7.0-9.0 | 7.0-9.0 | 7.0-9.0 |
| 8 | 7.5 | 6.5 | 6.5 | 6.5 |
| 7 | 6.0 | 6.0 | 6.0 | 6.0 |
| 6 | 5.5 | 5.0 | 5.5 | 5.5 |
| 5 | 5.0 | 4.0 | 5.0 | 5.0 |
| 4 | 4.5 | 3.5 | 4.0 | 4.0 |
불어 (TEF : Test d'e'valuation de francais)
| NCLC Level | Test results for each ability | |||
|---|---|---|---|---|
| Speaking (expression orale) |
Listening (compréhension orale) |
Reading (compréhension écrite) |
Writing (expression écrite) |
|
| 9 and above | 372+ | 298+ | 248+ | 372+ |
| 8 | 349 - 371 | 280 - 207 | 233 - 247 | 349 - 371 |
| 7 | 309 | 248 | 206 | 309 |
| 6 | 271 | 217 | 181 | 271 |
| 5 | 225 | 180 | 150 | 225 |
| 4 | 181 | 145 | 121 | 181 |
NOC
| ANZSCO Code | Comesponding Occupation |
|---|---|
| 7202 | Contractors and supervisors, electrical trades and telecommunications occupations |
| 7204 | Contractors and supervisors, carpentry trades |
| 7205 | Contractors and supervisors, other construction trades, installers, repairers and servicers |
| 7271 | Carpenters |
| 7301 | Contractors and supervisors, mechanic trades |
| 7302 | Contractors and supervisors, heavy equipment operator crews |
| 8211 | Supervisors, logging and forestry |
| 8221 | Supervisors, mining and quarrying |
| 8222 | Contractors and supervisors, oil and gas drilling services |
| 8241 | Logging machinery operators |
| 8252 | Agricultural service contractors, farm supervisors and specialized livestock workers |
| 9211 | Supervisors, mineral and metal processing |
| 9212 | Supervisors, petroleum, gas and chemical processing and utilities |
| 9214 | Supervisors, plastic and rubber products manufacturing |
| 2263 | Inspectors in public and environmental health and occupational health and safety |
| 9231 | Central control and process operators, mineral and metal processing |
| 9241 | Power engineers and power systems operators |
| 9243 | Water and waste treatment plant operators |
| ANZSCO Code | Comesponding Occupation |
|---|---|
| 7231 | Machinists and machining and tooling inspectors |
| 7233 | Sheet metal workers |
| 7235 | Structural metal and plate work fabricators and fitters |
| 7236 | Ironworkers |
| 7237 | Welders and related machine operators |
| 7241 | Electricians (except industrial and power system) |
| 7242 | Industrial electricians |
| 7243 | Power system electricians |
| 7244 | Electrical power line and cable workers |
| 7245 | Telecommunications line and cable workers |
| 7246 | Telecommunications installation and repair workers |
| 7251 | Plumbers |
| 7252 | Steamfitters, pipefitters and sprinkler system installers |
| 7253 | Gas fitters |
| 7311 | Construction millwrights and industrial mechanics |
| 7312 | Heavy-duty equipment mechanics |
| 7313 | Refrigeration and air conditioning mechanics |
| 7314 | Railway carmen/women |
| 7315 | Aircraft mechanics and aircraft inspectors |
| 7318 | Elevator constructors and mechanics |
| 7371 | Crane operators |
| 7372 | Drillers and blasters - surface, mining, quarrying and construction |
| 7373 | Water well drillers |
| 8231 | Underground production and development miners |
| 8232 | Oil and gas well drillers, servicers, testers and related workers |
| 9232 | Petroleum, gas and chemical process operators |
수속절차
Step 01
Step 02
Step 03
Step 04
Step 05
Step 06
Step 07
아브라함이주공사 빠른 상담신청