캐나다 연방 이민
배우자 초청
자녀 초청
부모 초청
Low Income Cut-Off(LICO) 2017년 기준 (퀘벡주 제외)
| Size of Family Unit | Minimum necessary income |
|---|---|
| 1 person (your child or grandchild) | $24,949 |
| 2 person | $31,061 |
| 3 person | $38,185 |
| 4 person | $46,362 |
| 5 person | $52,583 |
| 6 person | $59,304 |
| 7 person | $66,027 |
| More than 7 person, for each additional person, add | $6,723 |
아브라함이주공사 빠른 상담신청